| Sr. No. | Forest Divisions | Head Quarters |
|---|---|---|
| 1. | NORTH | PONDA |
| 2. | SOUTH | MARGAO |
| 3. | WILDLIFE & ECO-TOURISM NORTH | PANAJI |
| 4. | WILDLIFE & ECO-TOURISM SOUTH | MARGAO |
| 5. | RESEARCH & UTILISATION | MARGAO |
| 6. | WORKING PLAN | PANAJI |
| 7. | SOCIAL FORESTRY, PARKS & GARDENS | PONDA |
| 8. | SOIL CONSERVATION | PONDA |
| 9. | MONITORING & EVALUATION | PANJIM |
| 10. | PLANNING AND STATISTICS | PANJIM |
| 11. | HEAD QUARTER | PANJIM |



